Gadre Marine Export Pvt. Ltd. started India's first Surimi plant in 1994. We always ensure, procurement of the best quality fish, resulting in high quality frozen Surimi. The entire manufacturing process is a combination of professionalism and perfectionism.
Gadre Marine is the first Surimi maker in India. Gadre Marine is India's largest Surimi maker and one of the leading Surimi makers in the world.
Gadre Marine has three Surimi processing units at major fishing ports on the west coast of India.
The fish catching is done by small mechanized boats going for a short fishing trip. The boats go out for fishing with ice.
The fish that is brought to the factory is very fresh. The freshness of the fish gives the best quality Surimi.
Freshness of raw material, excellent processing techniques, consistent and optimum moisture content ensures better water absorption capacity of Surimi in the hands of the end user, giving the user advantage of good recovery and more profit.
Use of magnets in the processing line and metal detectors and finally x-ray ensures that Meena Brand Surimi is without any foreign particles and contaminants.
Scientific Name: Nemipterus Japonicus
Season: Round The Year
GRADE | GEL STRENGTH | COLOUR | MOISTURE |
---|---|---|---|
SSA | 1000/UP | 48/UP | 75% +/-1 |
SA | 800/1000 | 48/UP | 75% +/-1 |
AA | 600/800 | 48/UP | 75% +/-1 |
A | 400/600 | 48/UP | 75% +/-1 |
KA | 200/400 | 48/UP | 75% +/-1 |
C | 100/200 | 48/UP | 75% +/-1 |
Scientific Name: Sardinella SPP
Season: September To May
GRADE | GEL STRENGTH | COLOUR | MOISTURE |
---|---|---|---|
SSA | 1000/UP | 32/UP | 75% +/-1 |
SA | 800/1000 | 32/UP | 75% +/-1 |
AA | 600/800 | 32/UP | 75% +/-1 |
A | 400/600 | 32/UP | 75% +/-1 |
KA | 200/400 | 32/UP | 75% +/-1 |
C | 100/200 | 32/UP | 75% +/-1 |
Scientific Name: Priacanthus SPP
Season: September To May
GRADE | GEL STRENGTH | COLOUR | MOISTURE |
---|---|---|---|
SSA | 1000/UP | 40/UP | 75% +/-1 |
SA | 800/1000 | 40/UP | 75% +/-1 |
AA | 600/800 | 40/UP | 75% +/-1 |
A | 400/600 | 40/UP | 75% +/-1 |
KA | 200/400 | 40/UP | 75% +/-1 |
C | 100/200 | 40/UP | 75% +/-1 |
Scientific Name: Saurida Tumbil
Season: August To May
GRADE | GEL STRENGTH | COLOUR | MOISTURE |
---|---|---|---|
A | 400/600 | 40/UP | 75% +/-1 |
KA | 200/400 | 40/UP | 75% +/-1 |
C | 100/200 | 40/UP | 75% +/-1 |
Scientific Name: Lepturacanthus Savala
Season: September To May
GRADE | GEL STRENGTH | COLOUR | MOISTURE |
---|---|---|---|
A | 400/600 | 40/UP | 75% +/-1 |
KA | 200/400 | 40/UP | 75% +/-1 |
C | 100/200 | 40/UP | 75% +/-1 |
Scientific Name: Johnius SPP
Season: September To April
GRADE | GEL STRENGTH | COLOUR | MOISTURE |
---|---|---|---|
KA | 200/400 | 40/UP | 75% +/-1 |
C | 100/200 | 40/UP | 75% +/-1 |
Scientific Name: Johnius SPP
Season: September To February
GRADE | GEL STRENGTH | COLOUR | MOISTURE |
---|---|---|---|
SSA | 1000/UP | 48/UP | 75% +/-1 |
SA | 800/1000 | 48/UP | 75% +/-1 |
AA | 600/800 | 48/UP | 75% +/-1 |
A | 400/600 | 48/UP | 75% +/-1 |
KA | 200/400 | 48/UP | 75% +/-1 |
C | 100/200 | 48/UP | 75% +/-1 |
Scientific Name: Epinephelus Dicanthus
Season: September To December
GRADE | GEL STRENGTH | COLOUR | MOISTURE |
---|---|---|---|
AA | 600/800 | 38/UP | 75% +/-1 |
A | 400/600 | 38/UP | 75% +/-1 |
KA | 200/400 | 38/UP | 75% +/-1 |
C | 100/200 | 38/UP | 75% +/-1 |
Scientific Name: Parupeneus Indicus
Season: September To February
GRADE | GEL STRENGTH | COLOUR | MOISTURE |
---|---|---|---|
A | 400/600 | 40/UP | 75% +/-1 |
KA | 200/400 | 40/UP | 75% +/-1 |
C | 100/200 | 40/UP | 75% +/-1 |
Scientific Name: Odonus Niger
Season: September To February
GRADE | GEL STRENGTH | COLOUR | MOISTURE |
---|---|---|---|
AA | 600/800 | 40/UP | 75% +/-1 |
A | 400/600 | 40/UP | 75% +/-1 |
KA | 200/400 | 40/UP | 75% +/-1 |
C | 100/200 | 40/UP | 75% +/-1 |
GRADE | GEL STRENGTH | COLOUR | MOISTURE |
---|---|---|---|
SSA | 1000/UP | 44/UP | 75% +/-1 |
SA | 800/1000 | 44/UP | 75% +/-1 |
AA | 600/800 | 44/UP | 75% +/-1 |
A | 400/600 | 44/UP | 75% +/-1 |
KA | 200/400 | 44/UP | 75% +/-1 |
C | 100/200 | 44/UP | 75% +/-1 |
GRADE | GEL STRENGTH | COLOUR | MOISTURE |
---|---|---|---|
SSA | 1000/UP | 40/UP | 75% +/-1 |
SA | 800/1000 | 40/UP | 75% +/-1 |
AA | 600/800 | 40/UP | 75% +/-1 |
A | 400/600 | 40/UP | 75% +/-1 |
KA | 200/400 | 40/UP | 75% +/-1 |
C | 100/200 | 40/UP | 75% +/-1 |
Inspection in well equipped Microbiology and Analytical laboratories ensures quality as per standards and specifications. The processing plants are certified by Ministry of Inspection and Safety Division Japan and other inspecting and certifying authorities.
Gadre’s mission is to continuously explore new technologies for better quality Surimi